# Caboose Family Comp Chart

|  |  | [Caboose Graphite](/content/products/caboose-sit-and-stand-tandem-double-stroller-amber-1/index.html) | [Caboose Ultralight Graphite](/content/products/caboose-ultralight-sit-and-stand-tandem-double-stroller-red/index.html) | [Big Caboose Graphite](/content/products/big-caboose-triple-stroller/index.html) |
| --- | --- | --- | --- | --- |
|  |  |  |  |  |
| Stroller Dimensions & Weight | - Open with Tray(s) Attached:<br>- Open with Adapter(s) Attached:<br>- Folded with Tray(s) Attached:<br>- Folded with Adapter(s) Attached:<br>- Weight with Tray(s) Attached:<br>- Weight with Adapter(s) Attached:<br>- Weight without Attachments: | - 38 x 21.25 x 42 in (L W H)<br>- 43.5 x 21.25 x 42 in (L W H)<br>- 45 x 21.25 x 10 in (L W H)<br>- 50.5 x 21.25 x 10 in (L W H)<br>- 27.5 lbs<br>- 28.5 lbs<br>- 27 lbs | - 38 x 21.25 x 42 in (L W H)<br>- 43.5 x 21.25 x 42 in (L W H)<br>- 45.25 x 21.25 x 10 in (L W H)<br>- 50.5 x 21.25 x 10 in (L W H)<br>- 23.5 lbs<br>- 24.5 lbs<br>- 23 lbs | - 55 x 21.5 x 44.25 in (L W H)<br>- 60.5 x 21.5 x 44.25 in (L W H)<br>- 63 x 21.5 x 14 in (L W H)<br>- 68.5 x 21.5 x 14 in (L W H)<br>- 32.7 lbs<br>- 36.3 lbs<br>- 32.2 lbs |
| Front Seat |  | - 3 recline positions | - 3 recline positions | - 2 recline positions |
| Front/Middle Seat | - Min Age:<br>- Number of Seat Positions:<br>- Position 1:<br>- Position 2:<br>- Position 3:<br>- Max Weight:<br>- Seat Back Height:<br>- Seat Width:<br>- Seat Bottom Length:<br>- Footrest Length: | - 3 months or Birth+ with Car Seat Adapter<br>- 3 recline positions<br>- 114°<br>- 128°<br>- 143°<br>- 45 lbs<br>- 18 in<br>- 13 in<br>- 8.5 in<br>- 6 in | - 3 months or Birth+ with Car Seat Adapter<br>- 3 recline positions<br>- 114°<br>- 128°<br>- 143°<br>- 45 lbs<br>- 18 in<br>- 13 in<br>- 8.5 in<br>- 6 in | - 6 months or Birth+ with Car Seat Adapter<br>- 2 recline positions<br>- 114°<br>- 128°<br>- N/A<br>- 40 lbs<br>- 18 in<br>- 13 in<br>- 8.5 in<br>- 6 in |
| Rear Seat | - Max Weight:<br>- Min Age: | - 45 lbs<br>- 2.5 years old | - 45 lbs<br>- 2.5 years old | - 45 lbs<br>- 2.5 years old |
| Optional Rear Seat | - Min Age:<br>- Recline:<br>- Max Weight: | - 6 months<br>- 112° to 132°<br>- 45 lbs | - 6 months<br>- 112° to 132°<br>- 45 lbs | - 6 months<br>- 112° to 132°<br>- 45 lbs |
| Stand on Platform | - Min Age:<br>- Max Weight: | - 2.5 years old<br>- 45 lbs | - 2.5 years old<br>- 45 lbs | - 2.5 years old<br>- 45 lbs |
| Wheels | - Tread Material:<br>- Ball Bearing Lined:<br>- Linked Brakes:<br>- Suspension:<br>- Front Wheel Diameter:<br>- Rear Wheel Diameter: | - Specialized EVA-Rubber Blend<br>- NO<br>- YES<br>- 4 Wheel Suspension<br>- 7 in<br>- 8 in | - Specialized EVA-Rubber Blend<br>- YES<br>- YES<br>- 4 Wheel Suspension<br>- 7 in<br>- 8 in | - Specialized EVA-Rubber Blend<br>- YES<br>- YES<br>- 4 Wheel Suspension<br>- 7 in<br>- 8 in |
| Canopy | - Size:<br>- Height from Seat Bottom: | - Oversized & Adjustable<br>- 24 in | - Oversized & Adjustable w/ Rear Canopy Ext<br>- 24 in | - Oversized & Adjustable<br>- – |
| Storage Basket | - Size: | - Average | - Oversized | - Oversized |
| Included Accessories | - Car Seat Adapter: <br>- Parent Organizer:<br>- Removable Child Tray: | - YES ( [Check Compatibility Chart](/content/pages/car-seat-compatibility-chart/index.html))<br>- NO (sold separately)<br>- YES | - YES ( [Check Compatibility Chart](/content/pages/car-seat-compatibility-chart/index.html))<br>- YES<br>- YES | - YES ( [Check Compatibility Chart](/content/pages/car-seat-compatibility-chart/index.html))<br>- NO (sold separately)<br>- YES |
| Optional Accessories: | - Rain Cover:<br>- Full Sized Rear Seat: | - YES<br>- YES | - YES<br>- YES | - YES<br>- YES |
| Cleaning | - Instructions: | - Spot clean or seats can be submerged in water for deeper cleaning | - Spot clean or seats can be submerged in water for deeper cleaning | - Spot clean or seats can be submerged in water for deeper cleaning |
